The production of a single machine can reach 1,000 tons, which effectively reduces the number of vibration sieves and the number of belts in the entire production line, and reduces the cost of input and maintenance costs.
The YKZ series vibration sieve is called the medium vibration screen. It is a high -intensity, large excitement round vibration sieve developed by our company's combination of international vibration screen manufacturing technology, it has a significant advantage of great processing capacity and good grading effect,it is a key screening equipment in various industrial production,it is especially suitable for granular operations such as gravel, coal, ore, and chemical raw materials.
The production of a single machine can reach 1,000 tons, which effectively reduces the number of vibration sieves and the number of belts in the entire production line, and reduces the cost of input and maintenance costs.
Vibrating ornamental side plate and beam are connected by high-strength ring groove rivets, and the side plate has no welding point and no welding stress, so the whole vibrating screen is more reasonable in force and more stable in operation.
Brand bearings, brand drive shafts, high quality high manganese steel woven screen, universal joint coupling connecting shaker, long service life.
Simple structure of the sieve machine, screen mesh replacement is convenient; according to user needs can be customized to install the number of layers, the aperture is not the same as the screen, screen out different specifications of the finished material.
YKZ series circular vibrating screen is to utilize the electric motor to drive the exciter to rotate through the tire-type coupling, and force the screen body to make periodic reciprocating vibration equipment. The materials continuously do bouncing and tumbling movement on the inclined screen surface, Through repeated comparison with the sieve holes, materials smaller than the size of the sieve through the sieve, materials larger than the size of the sieve holes on the sieve surface, thus completing the screening process, to achieve the purpose of screening.
Model | Sieve mesh layer number | Sieve mesh surface area (㎡) | Vibration amplitude (mm) | Vibration frequency (r/min) | Motor power (kw) | Capacity (tph) |
---|---|---|---|---|---|---|
2YKZ2060 | 2 | 12 | 6-9 | 980 | 30 | 180-280 |
3YKZ2060 | 3 | 12 | 6-9 | 980 | 30 | 180-280 |
4YKZ2060 | 4 | 12 | 6-9 | 980 | 45 | 240-300 |
3YKZ2270 | 3 | 15.4 | 6-9 | 980 | 45 | 240-320 |
4YKZ2270 | 4 | 15.4 | 6-9 | 980 | 45 | 200-260 |
1YKZ2460 | 1 | 14.4 | 6-9 | 970 | 22 | 300-350 |
2YKZ2460 | 2 | 14.4 | 6-9 | 980 | 30 | 240-300 |
3YKZ2460 | 3 | 14.4 | 6-9 | 980 | 30 | 240-300 |
4YKZ2460 | 4 | 14.4 | 6-9 | 980 | 45 | 240-300 |
2YKZ2670 | 2 | 18.2 | 6-9 | 980 | 37 | 280-400 |
3YKZ2670 | 3 | 18.2 | 6-9 | 980 | 45 | 280-400 |
4YKZ2670 | 4 | 18.2 | 6-9 | 990 | 75 | 280-400 |
2YKZ3080 | 2 | 21 | 6-9 | 980 | 37 | 450-550 |
3YKZ3080 | 3 | 21 | 6-9 | 980 | 55 | 400-500 |
4YKZ3080 | 4 | 21 | 6-9 | 990 | 75 | 450-550 |
2ZXS3280 | 2 | 25.6 | 6-9 | 970 | 45*2 | 600-800 |
3ZXS3280 | 3 | 25.6 | 6-9 | 970 | 55*2 | 600-800 |
2ZXS3680 | 2 | 28.8 | 6-9 | 970 | 55*2 | 600-800 |
3ZXS3680 | 3 | 28.8 | 6-9 | 970 | 75*2 | 600-800 |
2ZXS10400 | 2 | 40 | 6-9 | 980 | 75*2 | 800-1000 |
3ZXS10400 | 3 | 40 | 6-9 | 960 | 90*2 | 800-1000 |
specialized in R&D and manufacturing of crushing, milling, screening, feeding, conveying, automation and other equipment.