Modular frame beam design, easy to disassemble, transport and assemble, the whole shot blasting treatment. a full set of paint technology, to ensure that the equipment is as long as new
The ZG series vibrating feeder is used in the production process to uniformly, continuously or quantitatively transport bulk,granular and powdery materials from the storage bin or hopper to the receiving equipment. When production needs, the materials can be pre-treated. Screening, powdery and small materials are automatically discharged from the gap.
Modular frame beam design, easy to disassemble, transport and assemble, the whole shot blasting treatment. a full set of paint technology, to ensure that the equipment is as long as new
The side plate is made of alloy wear-resistant steel plate. which is durable and does not crack:
The vibration motor is the excitation source, with low noise, low power consumption, good adjustment performance, no punching phenomenon, stable performance, and large excitation force,the speed can be adjusted by the frequency converter to achieve fast and slow feeding;
Can be produced in rainy days Inclined design, fan-shaped arrangement of grating bars, normal production can also be performed in rainy days
The excitation force is adjustable,the size of the exciting force is adjustable, which is convenient to control the feeding amount, and the operation is stable and reliable.
Customized on demand There are non-soil leakage type, semi-soil leakage type, full soil leakage type,dual-purpose type, transit suspension type, use under the warehouse type, and use outside the warehouse type, which can be customized according to needs.
Use vibration motor to give vibration power, due to the cyclical re -vibration of the feed groove, when the grooves are vibrated vertically, the acceleration is greater than the acceleration of gravity,the material jumps forward and forward along the parabolic line, due to the continuous vibration of the vibration motor, the grooves are constantly vibrating, and the materials in the material grooves continue to jump forward, so as to achieve the purpose of the material.
Model | Trough Size (mm) | Feed size (mm) | Capacity (tph) | Motor model | Motor power (kw) |
---|---|---|---|---|---|
ZGCX0938 | 900*3800 | ≤500 | 150-200 | YZU-40-6 | 3.7*2 |
ZGCX1038 | 1000*3800 | ≤700 | 160-210 | YZU-40-6 | 3.7*2 |
ZGCX1238 | 1200*3800 | ≤750 | 250-380 | YZU-65-6 | 4.2*2 |
ZGCX1250 | 1200*5000 | ≤750 | 250-380 | YZU-100-6 | 7.5*2 |
ZGCX1538 | 1500*3800 | ≤1000 | 400-500 | YZU-85-6 | 5.5*2 |
ZGCX1550 | 1500*5000 | ≤1000 | 400-600 | YZU-120-6 | 10*2 |
ZGCX2038 | 2000*3800 | ≤1200 | 500-800 | YZU-120-6 | 10*2 |
ZGCX2050 | 2000*5000 | ≤1200 | 800-1200 | Y180L-6 | 15*2 |
ZGCX2560 | 2500*6000 | ≤1600 | 2000-3000 | YE2-250M-6 | 37*2 |
ZGCW0928 | 850*2800 | ≤500 | 80-120 | YZU-40-6 | 3*2 |
ZGCW1028 | 1000*2800 | ≤600 | 150-200 | YZU-40-6 | 3*2 |
ZGCW1228 | 1200*2800 | ≤700 | 220-300 | YZU-50-6 | 3.7*2 |
ZGCW1328 | 1255*2800 | ≤750 | 250-300 | YZU-50-6 | 3.7*2 |
ZGCW1428 | 1350*2800 | ≤800 | 260-320 | YZU-75-6 | 5.5*2 |
ZGCW1528 | 1500*2800 | ≤1000 | 300-400 | YZU-75-6 | 5.5*2 |
ZGCW2028 | 2000*2800 | ≤1200 | 500-800 | YZU-100-6 | 7.5*2 |
ZGXG1020 | 1000*2000 | ≤200 | 150-250 | YZH-20-6 | 1.5*2 |
ZGXG1220 | 1200*2000 | ≤200 | 250-350 | YZH-30-6 | 2.2*2 |
ZGXG1420 | 1400*2000 | ≤200 | 400-600 | YZU-30-6 | 3*2 |
specialized in R&D and manufacturing of crushing, milling, screening, feeding, conveying, automation and other equipment.