High-quality rubber composite spring support has the advantages of long service life, fast over-resonance zone, stable operation, low noise, and small impact on the foundation.
YKQ series vibrating screen commonly known as light sieve, it belongs to a kind of circular vibrating screen,it adopts the current international mature design concept and is suitable for various screening operations such as heavy-duty, medium-sized and fine screening, it is an ideal screening equipment for primary crushing and secondary crushing materials, and can also be used for screening finished materials.
High-quality rubber composite spring support has the advantages of long service life, fast over-resonance zone, stable operation, low noise, and small impact on the foundation.
The shaker adopts external eccentric structure, the size of the excitation force can be adjusted to meet the requirements of different processing capacity.
Branded bearings, transmission shafts, high-quality high-manganese steel woven screens, high-quality components, and longer service life.
The structure of the screen machine is simple, and the screen is easy to replace. According to the needs of users, it can be installed with screens with different layers and apertures to meet the needs of users with different specifications and materials.
With the excitement of the vibration motor (eccentric block or eccentric axis), the sieve body is performed in the direction of the torment, the processing raw materials beating on the screen of the screen,the processing raw materials of different performances of the processing raw materials of different performances are regularized to the required sieve network surface through different sieve holes, and then transported to the designated area, for the purpose of metric or discrimination, the magnitude of the vibration can be adjusted by adjusting the weight of the chucky block.
Model | Sieve mesh layer number | Sieve mesh surface area (㎡) | Vibration amplitude (mm) | Vibration frequency (r/min) | Motor power (kw) | Capacity (tph) |
---|---|---|---|---|---|---|
2YKQ1545 | 2 | 6.75 | 5-7 | 980 | 11 | 100-200 |
3YKQ1545 | 3 | 6.75 | 5-7 | 980 | 15 | 100- 200 |
2YKQ1860 | 2 | 10.8 | 5-7 | 980 | 15 | 160-220 |
3YKQ1860 | 3 | 10.8 | 5-7 | 980 | 22 | 160-200 |
4YKQ1860 | 4 | 10.8 | 5-7 | 980 | 22 | 160-200 |
2YKQ2060 | 2 | 12 | 5-7 | 980 | 22 | 150-250 |
3YKQ2060 | 3 | 12 | 5-7 | 980 | 22 | 150-250 |
4YKQ2060 | 4 | 12 | 5-7 | 980 | 30 | 150-250 |
2YKQ2460 | 2 | 14.4 | 5-7 | 980 | 22 | 150-280 |
3YKQ2460 | 3 | 14.4 | 5-7 | 980 | 30 | 150-280 |
4YKQ2460 | 4 | 14.4 | 5-7 | 980 | 37 | 150-280 |
2YKQ2470 | 2 | 16.8 | 5-7 | 980 | 22 | 240-300 |
3YKQ2470 | 3 | 16.8 | 5-7 | 980 | 37 | 240-300 |
4YKQ2470 | 4 | 16.8 | 5-7 | 980 | 37 | 240-300 |
2YKQ3080 | 2 | 21 | 5-7 | 980 | 30 | 400-500 |
3YKQ3080 | 3 | 21 | 5-7 | 980 | 37 | 400-500 |
4YKQ3080 | 4 | 21 | 5-7 | 980 | 55 | 400-500 |
specialized in R&D and manufacturing of crushing, milling, screening, feeding, conveying, automation and other equipment.