By adjusting the height of the weir (the height of the liquid level of the ore slurry), the particle size of the classification can be adjusted to effectively prevent excessively large particles and sieve residues in the product.
The high weir classifier is a common equipment in the grinding cycle. It is usually combined with a ball mill to divert ore in a closed circuit, or it is used to classify the size of the pulp in the metal beneficiation process,it is suitable for coarse-grained classification, and has the advantages of stable operation and adjustable classification granularity.
By adjusting the height of the weir (the height of the liquid level of the ore slurry), the particle size of the classification can be adjusted to effectively prevent excessively large particles and sieve residues in the product.
Frequency conversion control technology, high degree of automation, under the same processing capacity, the energy consumption is 50% lower than other classification equipment, and the output is 50% higher under the same energy consumption.
Cancel the configuration of the big spoon head of the ball mill, reduce the maintenance rate and slow down the unbalanced impact on the large and small gears of the ball mill.
The base of the machine is made of channel steel, and the body is welded with steel plates, which is wear-resistant and durable, and can be configured with a special hierarchical structure according to different special requirements.
Based on the principle that the solid particles have different sizes and specific gravity, so the sedimentation speed in the liquid is different, do grading work.
Model | Spiral speed (r/min) | Return sand volume (t/d) | Overflow handling capacity (t/d) | Spiral diameter (mm) | Spiral length (mm) | Slope of sink | Drive motor model | Power (kw) | Lifting motor model | Power (kw) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
FLG-300 | 7.7 | 30-80 | 10-30 | Φ300 | 3900 | 14-18 | Y100L1-4 | 2.2 | manual | - | 668 |
FLG-500 | 8 | 145-260 | 21-75 | Φ500 | 4390 | Y112M-6 | 2.2 | manual | - | 1600 | |
FLG-750 | 7.8 | 100-455 | 31-165 | Φ750 | 5500 | Y132S-6 | 3 | manual | - | 2716 | |
FLG-1000 | 6.7 | 473-1026 | 85 | Φ1000 | 6556 | Y132M2-6 | 5.5 | manual | - | 4000 | |
FLG-1200 | 5,6,7 | 1145-1600 | 150 | Φ1200 | 6500 | Y132M2-6 | 5.5 | Y90L-4 | 1.5 | 7943 | |
FLG-1500 | 2.5,4,6 | 1140-2730 | 235 | Φ1500 | 8265 | Y160M-6 | 7.5 | Y100L1-4 | 2.2 | 11827 | |
FLG-2000 | 3.6,5.5 | 3240-5940 | 400 | Φ2000 | 8700 | Y160L-6/4 | 11,15 | Y100L2-4 | 3 | 20814 | |
FLG-2400 | 3.6 | 6800 | 580 | Φ2400 | 9130 | Y200L2-6 | 22 | Y112M-4 | 4 | 24194 | |
FLG-3000 | 3.2 | 11625 | 890 | Φ3000 | 12500 | Y200L-4 | 30 | Y112M-4 | 4 | 42188 |
Model | Spiral speed (r/min) | Return sand volume (t/d) | Overflow handling capacity (t/d) | Spiral diameter (mm) | Spiral length (mm) | Slope of sink | Drive motor model | Power (kw) | Lifting motor model | Power (kw) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
2FLG-1200 | 5,6,7 | 2290-3200 | 310 | Φ1200 | 6500 | 14-18 | Y132M2-6 | 5.5*2 | Y90L1-4 | 1.5*2 | 15840 |
2FLG-1500 | 2.5,4,6 | 2240-5360 | 460 | Φ1500 | 8230 | Y160M-6 | 7.5*2 | Y100L1-4 | 2.2*2 | 22903 | |
2FLG-2000 | 3.6,5.5 | 6400-10800 | 750 | Φ2000 | 8400 | Y160L-4 | 15*2 | Y100L2-4 | 3.0*2 | 34621 | |
2FLG-2400 | 3.63 | 13600 | 1160 | Φ2400 | 9130 | Y200L2-6 | 22*2 | Y112M-4 | 4*2 | 42460 | |
2FLG-3000 | 3.2 | 23300 | 1785 | Φ3000 | 12500 | Y200L-4 | 30*2 | Y112M-4 | 4*2 | 73030 |
specialized in R&D and manufacturing of crushing, milling, screening, feeding, conveying, automation and other equipment.