None Rib strips design,it effectively avoids the phenomenon that the traditional hammer crusher is easy to be blocked by materials, and it can also crush wet materials with high water content, and the production will not be stuck in rainy days.
None Rib strips design,it effectively avoids the phenomenon that the traditional hammer crusher is easy to be blocked by materials, and it can also crush wet materials with high water content, and the production will not be stuck in rainy days.
The design of the movable impact frame is reasonable, which can flexibly adjust the size of the output material and control the content of stone powder in the finished material to be low.
The hammer head adopts chromium-containing alloy compound casting process, which has better impact resistance and wear resistance.
There are wear-resistant retaining rings on the vulnerable parts of the outer ring of the rotor, which are wear-resistant and easy to replace; the hammer plate uses Q3556 high -strength structure steel, and the hammer shaft holes are embedded with alloy steel shaft sleeves to effectively extend the service life of the rotor.
The motor drives the rotor at a high -speed rotation in the crushing cavity. The material is given to the machine from the upper part, the grain level of the sieved size of the crushing material is discharged through the sieve plate, and the thick particles greater than the size of the sieve holes are stranded on the sieve plate to continue to be hit and grinded by the hammer,finally Adjust the gap to adjust.
Model | Rotor diameter*length (mm) | Feed port width*length (mm) | Feed size (mm) | Capacity (tph) | Motor power (kw) | Dimensions (mm) |
---|---|---|---|---|---|---|
XGN-Q0706 | 700*570 | 618*510 | ≤400 | 50-70 | 75 | 1950*1340*1480 |
XGN-Q0808 | 800*750 | 780*610 | ≤500 | 80-100 | 132 | 2280*1790*1670 |
XGN-Q0910 | 900*1000 | 1070*750 | ≤600 | 150-200 | 110*2 | 2600*2200*1940 |
XGN-Q1012 | 1000*1180 | 1255*810 | ≤650 | 250-300 | 132*2 | 2800*2310*2210 |
XGN-Q1213 | 1200*1280 | 1350*920 | ≤750 | 300-350 | 160*2 | 2970*2580*2510 |
XGN-Q1216 | 1200*1590 | 1530*920 | ≤750 | 400-500 | 200*2 | 3070*2840*2580 |
XGN-Q1220 | 1220*1950 | 2000*920 | ≤750 | 500-600 | 220*2 | 3080*3380*2580 |
XGN-Q1622 | 1620*2200 | 2200*1000 | ≤900 | 600-800 | 250*2 | 3695*3250*3450 |
XGN-Q1825 | 1840*2390 | 2390*1050 | ≤900 | 800-1200 | 800 | 4050*4100*3400 |
XGN-Q2026 | 2000*2490 | 1170*2550 | ≤1000 | 1200-1600 | 1000 | 4490*4260*3725 |
specialized in R&D and manufacturing of crushing, milling, screening, feeding, conveying, automation and other equipment.